The Asia time zone map is supposed to give an overview of the time in different parts of Asia. It displays the local time at these points and lets you see how much ahead or behind they are concerning London. It helps you stay connected to family and friends living across the world. The map has been designed to provide maximum information at a glance. You can use it to determine the time difference between two points and the local time in a third place.
Asia Time Zone Map
As you scroll across the map, zooming in and out will help you see the various places. You can check out the individual markers to learn more about the cities that interest you. Just click on a title, and details will appear in a balloon at the top right corner of your screen. You can scroll down to view all available information on that city at any point.
How to use Asia Time Zone Map?
The map gives information about different parts of Asia. There are things on this giant map like other countries, cities, and prominent places like airports and railway stations. All the major cities are listed and may be zoomed in. The best part is when you click on a marker, it will give you details about the city, such as its distance to other cities and the time difference between your location and this place.
Asia Time Zone with Countries
Time Zone | Abbreviation | OffSet |
Arabia Daylight Time | ADT | UTC +4 |
Afghanistan Time | AFT | UTC +4:30 |
Alma-Ata Time | ALMT | UTC +6 |
Armenia Summer Time | AMST | UTC +5 |
Armenia Time | AMT | UTC +4 |
Anadyr Summer Time | ANAST | UTC +12 |
Anadyr Time | ANAT | UTC +12 |
Aqtobe Time | AQTT | UTC +5 |
Arabia Standard Time | AST | UTC +3 |
Azerbaijan Summer Time | AZST | UTC +5 |
Azerbaijan Time | AZT | UTC +4 |
Brunei Darussalam Time | BNT | UTC +8 |
Bangladesh Standard Time | BST | UTC +6 |
Bhutan Time | BTT | UTC +6 |
Choibalsan Summer Time | CHOST | UTC +9 |
Choibalsan Time | CHOT | UTC +8 |
China Standard Time | CST | UTC +8 |
Eastern European Summer Time | EEST | UTC +3 |
Eastern European Time | EET | UTC +2 |
Georgia Standard Time | GET | UTC +4 |
Gulf Standard Time | GST | UTC +4 |
Hong Kong Time | HKT | UTC +8 |
Hovd Summer Time | HOVST | UTC +8 |
Hovd Time | HOVT | UTC +7 |
Indochina Time | ICT | UTC +7 |
Israel Daylight Time | IDT | UTC +3 |
Iran Daylight Time | IRDT | UTC +4:30 |
Irkutsk Summer Time | IRKST | UTC +9 |
Irkutsk Time | IRKT | UTC +8 |
Iran Standard Time | IRST | UTC +3:30 |
Israel Standard Time | IST | UTC +2 |
India Standard Time | IST | UTC +5:30 |
Japan Standard Time | JST | UTC +9 |
Kyrgyzstan Time | KGT | UTC +6 |
Krasnoyarsk Summer Time | KRAST | UTC +8 |
Krasnoyarsk Time | KRAT | UTC +7 |
Korea Standard Time | KST | UTC +9 |
Magadan Summer Time | MAGST | UTC +12 |
Magadan Time | MAGT | UTC +11 |
Myanmar Time | MMT | UTC +6:30 |
Moscow Standard Time | MSK | UTC +3 |
Maldives Time | MVT | UTC +5 |
Malaysia Time | MYT | UTC +8 |
Novosibirsk Summer Time | NOVST | UTC +7 |
Novosibirsk Time | NOVT | UTC +7 |
Nepal Time | NPT | UTC +5:45 |
Omsk Summer Time | OMSST | UTC +7 |
Omsk Standard Time | OMST | UTC +6 |
Oral Time | ORAT | UTC +5 |
Kamchatka Summer Time | PETST | UTC +12 |
Kamchatka Time | PETT | UTC +12 |
Philippine Time | PHT | UTC +8 |
Pakistan Standard Time | PKT | UTC +5 |
Pyongyang Time | PYT | UTC +8:30 |
Qyzylorda Time | QYZT | UTC +6 |
Sakhalin Time | SAKT | UTC +11 |
Singapore Time | SGT | UTC +8 |
Srednekolymsk Time | SRET | UTC +11 |
Tajikistan Time | TJT | UTC +5 |
East Timor Time | TLT | UTC +9 |
Turkmenistan Time | TMT | UTC +5 |
Turkey Time | TRT | UTC +3 |
Ulaanbaatar Summer Time | ULAST | UTC +9 |
Ulaanbaatar Time | ULAT | UTC +8 |
Uzbekistan Time | UZT | UTC +5 |
Vladivostok Summer Time | VLAST | UTC +11 |
Vladivostok Time | VLAT | UTC +10 |
Western Indonesian Time | WIB | UTC +7 |
Eastern Indonesian Time | WIT | UTC +9 |
Central Indonesian Time | WITA | UTC +8 |
Yakutsk Summer Time | YAKST | UTC +10 |
Yakutsk Time | YAKT | UTC +9 |
Yekaterinburg Summer Time | YEKST | UTC +6 |
Yekaterinburg Time | YEKT | UTC +5 |
Printable Asia Time Zone Map
The map also provides information about places across Asia, including international airports and railway stations. These locations are marked with a tag at the top of their markers, and you can also click on these tags to get more detailed information about that particular location. You can zoom in and out of the map to check different places with greater detail.
Major Cities of Asia: These are the major cities in Asia. It includes Asian countries, cities, and their significant places. This part of the map can be zoomed in and out. The grid shows the considerable areas in different countries across Asia.
Asia Current Time Zones Map
International Airports of Asia: These are the international airports in Asia. They are listed, and you can zoom in on any one of them to learn more about them. You can also click on every airport marker to learn more about it.
Time Zone Markers: These are used for showing the time of a particular city at that point. They can be dragged and zoomed in or out to see greater detail, along with an explanation about that specific zone.
Time Zone Tags: These are used for showing the time of a particular place. These tags can be dragged and zoomed in or out to see greater detail, along with an explanation about that specific zone.
Time Zone Map of Asia with Countries
Conclusion,
Asia Time Zone Map is an excellent tool for anyone who wants to connect with family, friends, and people worldwide. The map helps people in different parts of Asia find out the local time at a particular place to plan their schedules accordingly.
It is easy to use and very interesting, and it does an excellent job of showing the time difference between various cities, airports, and railway stations across the world. The time zone and location-specific details are displayed in balloon heads to see them easily. The map is fun to play around with, and it is worth buying if you are a fan of maps and want to know more about other places in Asia.